15 February 2013
| Team | Matches | Points | Rating |
|---|---|---|---|
| Sri Lanka | 17 | 1838 | 131 |
| West Indies | 18 | 1739 | 124 |
| India | 18 | 1789 | 119 |
| England | 25 | 2235 | 118 |
| South Africa | 21 | 1868 | 117 |
| Pakistan | 28 | 2324 | 116 |
| Australia | 23 | 1843 | 102 |
| New Zealand | 24 | 1867 | 98 |
| Bangladesh | 11 | 668 | 84 |
| Ireland | 12 | 659 | 82 |
| Zimbabwe | 10 | 306 | 44 |
Last Updated on 1/21/2013
comments powered by Disqus


