The home-and-away model will return for the 2024 IPL season. Each team will play 7 home games and the same number of away games. During the span of 52 days, 11 locations will host an aggregate of 70 league-stage games. Beginning on March 22, the Chennai Super Kings, the reigning champion, will face Royal Challengers Bangalore at 8:00 Indian Standard Time at M.A. Chidambaram Stadium, Chennai.
How much was each team allowed to spend in the auction?
The BCCI had set a cap on the 10 IPL franchises of 100 Crore; this meant that each team could only spend 10 crores in the current auction. However, teams were allowed to retain four players, which included a maximum of 3 Indian players and one foreign player.
These retention among the teams would cost them ₹ 42 Crore out of the 100 already allotted. However, if one group retains only one player, it would cost them 14-15 crore, but that price would not be immediately decided to be the player’s salary.
Venue for IPL 2024
IPL 2024 is set to be played across 11 venues this time, with 70 league matches and four playoffs. The tournament will be played within 52 days.
Here are the eleven venues decided:
- Wankhede Stadium, Mumbai
- Punjab Cricket Association Stadium, Mohali
- Eden Garden, Kolkata
- Rajiv Gandhi International Cricket Stadium, Hyderabad
- M.A. Chidambaram Stadium, Chennai
- Arun Jaitley Stadium, Delhi
- M Chinnaswamy Stadium, Bengaluru
- Narendra Modi Stadium, Ahmedabad
- Barsapara Cricket Stadium, Guwahati
- Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
- Himachal Pradesh Cricket Association Stadium, Dharamshala
IPL Format?
The current season has 10 teams that are divided into two virtual groups A and B.
Group A | Group B |
---|---|
Mumbai Indians | Chennai Super Kings |
Rajasthan Royals | Punjab Kings |
Kolkata Knight Riders | Sunrisers Hyderabad |
Delhi Capitals | Royal Challengers Bangalore |
Lucknow Super Giants | Gujarat Titans |
IPL Schedule 2024
Match Number | Date | Matches | Time (IST) | Venue |
---|---|---|---|---|
1 | FRI, March 22 | CSK vs RCB | 08:00 PM | Chennai |
2 | SAT, March 23 | PBKS vs DC | 03:30 PM | Mohali |
3 | SAT, March 23 | KKR vs SRH | 07:30 PM | Kolkata |
4 | SUN, March 24 | RR vs LSG | 03:30 PM | Jaipur |
5 | SUN, March 24 | GT vs MI | 07:30 PM | Ahmedabad |
6 | MON, March 25 | RCB vs PBKS | 07:30 PM | Bengaluru |
7 | TUE, March 26 | CSK vs GT | 07:30 PM | Chennai |
8 | WED, March 27 | SRH vs MI | 07:30 PM | Hyderabad |
9 | THU, March 28 | RR vs DC | 07:30 PM | Jaipur |
10 | FRI, March 29 | RCB vs KKR | 07:30 PM | Bengaluru |
11 | SAT, March 30 | LSG vs PBKS | 03:30 PM | Lucknow |
12 | SUN, March 31 | GT vs SRH | 07:30 PM | Ahmedabad |
13 | SUN, March 31 | DC vs CSK | 03:30 PM | Vizag |
14 | MON, April 1 | MI vs RR | 07:30 PM | Mumbai |
15 | TUE, April 2 | RCB vs LSG | 07:30 PM | Bengaluru |
16 | WED, April 3 | DC vs KKR | 07:30 PM | Vizag |
17 | THU, April 4 | GT vs PBKS | 07:30 PM | Ahmedabad |
18 | FRI, April 5 | SRH vs CSK | 07:30 PM | Hyderabad |
19 | SAT, April 6 | RR vs RCB | 07:30 PM | Jaipur |
20 | SUN, April 7 | MI vs DC | 03:30 PM | Mumbai |
21 | SUN, April 7 | LSG vs GT | 07:30 PM | Lucknow |
22 | MON, April 8 | CSK vs KKR | 07:30 PM | Chennai |
23 | TUE, April 9 | PBKS vs SRH | 07:30 PM | Mohali |
24 | WED, April 10 | RR vs GT | 07:30 PM | Jaipur |
25 | THU, April 11 | MI vs RCB | 07:30 PM | Mumbai |
26 | FRI, April 12 | LSG vs DC | 07:30 PM | Lucknow |
27 | SAT, April 13 | PBKS vs RR | 07:30 PM | Mohali |
28 | SUN, April 14 | KKR vs LSG | 07:30 PM | Kolkata |
29 | SUN, April 14 | MI vs CSK | 07:30 PM | Mumbai |
30 | MON, April 15 | RCB vs SRH | 07:30 PM | Bengaluru |
31 | TUE, April 16 | GT vs DC | 07:30 PM | Ahmedabad |
32 | WED, April 17 | KKR vs RR | 07:30 PM | Kolkata |
33 | THU, April 18 | PBKS vs MI | 07:30 PM | Mohali |
34 | FRI, April 19 | LSG vs CSK | 07:30 PM | Lucknow |
35 | SAT, April 20 | DC vs SRH | 07:30 PM | Delhi |
36 | SUN, April 21 | KKR vs RCB | 03:30 PM | Kolkata |
37 | SUN, April 21 | PBKS vs GT | 07:30 PM | Mohali |
38 | MON, April 22 | RR vs MI | 07:30 PM | Jaipur |
39 | TUE, April 23 | CSK vs LSG | 07:30 PM | Chennai |
40 | WED, April 24 | DC vs GT | 07:30 PM | Delhi |
41 | THU, April 25 | SRH vs RCB | 07:30 PM | Hyderabad |
42 | FRI, April 26 | KKR vs PBKS | 07:30 PM | Kolkata |
43 | SAT, April 27 | DC vs MI | 03:30 PM | Delhi |
44 | SAT, April 27 | LSG vs RR | 07:30 PM | Lucknow |
45 | SUN, April 28 | GT vs RCB | 03:30 PM | Ahmedabad |
46 | SUN, April 28 | CSK vs SRH | 07:30 PM | Chennai |
47 | MON, April 29 | KKR vs DC | 07:30 PM | Kolkata |
48 | TUE, April 30 | LSG vs MI | 07:30 PM | Lucknow |
49 | WED, May 1 | CSK vs PBKS | 07:30 PM | Chennai |
50 | THU, May 2 | SRH vs RR | 07:30 PM | Hyderabad |
51 | FRI, May 3 | MI vs KKR | 07:30 PM | Mumbai |
52 | SAT, May 4 | RCB vs GT | 07:30 PM | Bengaluru |
53 | SUN, May 5 | PBKS vs CSK | 03:30 PM | Dharamsala |
54 | SUN, May 5 | LSG vs KKR | 07:30 PM | Lucknow |
55 | MON, May 6 | MI vs SRH | 07:30 PM | Mumbai |
56 | TUE, May 7 | DC vs RR | 07:30 PM | Delhi |
57 | WED, May 8 | SRH vs LSG | 07:30 PM | Hyderabad |
58 | THU, May 9 | PBKS vs RCB | 07:30 PM | Dharamsala |
59 | FRI, May 10 | GT vs CSK | 07:30 PM | Ahmedabad |
60 | SAT, May 11 | KKR vs MI | 07:30 PM | Kolkata |
61 | SUN, May 12 | CSK vs RR | 03:30 PM | Chennai |
62 | SUN, May 12 | RCB vs DC | 07:30 PM | Bengaluru |
63 | MON, May 13 | GT vs KKR | 07:30 PM | Ahmedabad |
64 | TUE, May 14 | DC VS LSG | 07:30 PM | Delhi |
65 | WED, May 15 | RR vs PBKS | 07:30 PM | Guwahati |
66 | THU, May 16 | SRH vs GT | 07:30 PM | Hyderabad |
67 | FRI, May 17 | MI vs LSG | 07:30 PM | Mumbai |
68 | SAT, May 18 | RCB vs CSK | 07:30 PM | Bengaluru |
69 | SUN, May 19 | SRH vs PBKS | 03:30 PM | Hyderabad |
70 | SUN, May 19 | RR vs KKR | 07:30 PM | Guwahati |
71 | MON, May 21 | Qualifier 1 | 07:30 PM | Ahmedabad |
72 | TUE, May 22 | Eliminator | 07:30 PM | Ahmedabad |
73 | FRI, May 24 | Qualifier 2 | 07:30 PM | Chennai |
74 | SUN, May 26 | Final | 07:30 PM | Chennai |
Last Updated on : March 27, 2024