ICC Player Rankings for Test Allrounders
Rank | Name | Country | Rating |
---|---|---|---|
1 | Jason Holder | WI | 473 |
2 | Ben Stokes | ENG | 407 |
3 | Ravindra Jadeja | IND | 406 |
4 | Ravichandran Ashwin | IND | 308 |
5 | Vernon Philander | SA | 305 |
6 | Mitchell Starc | AUS | 298 |
7 | Pat Cummins | AUS | 266 |
8 | Colin de Grandhomme | NZ | 263 |
9 | Roston Chase | WI | 238 |
10 | Chris Woakes | ENG | 212 |
ICC World CUP 2019
Last Updated on : Fabruary 24, 2020