ICC Player Rankings for ODI Bowlers
Rank | Name | Country | Rating |
---|---|---|---|
1 | Trent Boult | NZ | 727 |
2 | Jasprit Bumrah | IND | 719 |
3 | Mujeeb Ur Rahman | AFG | 701 |
4 | Kagiso Rabada | SA | 674 |
5 | Pat Cummins | AUS | 673 |
6 | Chris Woakes | ENG | 659 |
7 | Mohammad Amir | PAK | 656 |
8 | Mitchell Starc | AUS | 645 |
9 | Matt Henry | NZ | 643 |
10 | Lachlan Ferguson | NZ | 638 |
ICC World CUP 2019
Last Updated on : Fabruary 24, 2020