IPL 2019 Purple Cap Holders
IPL 2018 Purple Cap Holders List
POS | PLAYER | Mat | Inns | Ov | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Tye | 14 | 14 | 56 | 448 | 24 | 0 | 18.66 | 8 | 14 | 3 | 0 |
2 | Rashid Khan | 17 | 17 | 68 | 458 | 21 | 0 | 21.8 | 6.73 | 19.42 | 0 | 0 |
3 | Siddarth Kaul | 17 | 17 | 66 | 547 | 21 | 0 | 26.04 | 8.28 | 18.85 | 0 | 0 |
4 | Umesh Yadav | 14 | 14 | 53.1 | 418 | 20 | 0 | 20.9 | 7.86 | 15.95 | 0 | 0 |
5 | Trent Boult | 14 | 14 | 52.4 | 466 | 18 | 0 | 25.88 | 8.84 | 17.55 | 0 | 0 |
6 | Hardik Pandya | 13 | 13 | 42.4 | 381 | 18 | 0 | 21.16 | 8.92 | 14.22 | 0 | 0 |
7 | Jasprit Bumrah | 14 | 14 | 54 | 372 | 17 | 0 | 21.88 | 6.88 | 19.05 | 0 | 0 |
8 | Sunil Narine | 16 | 16 | 61 | 467 | 17 | 0 | 27.47 | 7.65 | 21.52 | 0 | 0 |
9 | Kuldeep Yadav | 16 | 16 | 51.2 | 418 | 17 | 0 | 24.58 | 8.14 | 18.11 | 1 | 0 |
10 | Shardul Thakur | 13 | 13 | 46.4 | 431 | 16 | 0 | 26.93 | 9.23 | 17.5 | 0 | 0 |
11 | Mayank Markande | 14 | 14 | 44 | 368 | 15 | 0 | 24.53 | 8.36 | 17.6 | 1 | 0 |
12 | Jofra Archer | 10 | 10 | 38.5 | 325 | 15 | 0 | 21.66 | 8.36 | 15.53 | 0 | 0 |
13 | Mujeeb Ur Rahman | 11 | 11 | 41.2 | 289 | 14 | 0 | 20.64 | 6.99 | 17.71 | 0 | 0 |
14 | Shakib Al Hasan | 17 | 17 | 57 | 456 | 14 | 0 | 32.57 | 8 | 24.42 | 0 | 0 |
15 | Mitchell McClenaghan | 11 | 11 | 40 | 332 | 14 | 0 | 23.71 | 8.3 | 17.14 | 0 | 0 |
16 | Piyush Chawla | 15 | 15 | 49 | 412 | 14 | 0 | 29.42 | 8.4 | 21 | 0 | 0 |
17 | Dwayne Bravo | 16 | 16 | 53.3 | 533 | 14 | 0 | 38.07 | 9.96 | 22.92 | 0 | 0 |
18 | Andre Russell | 16 | 15 | 37.5 | 355 | 13 | 0 | 27.3 | 9.38 | 17.46 | 0 | 0 |
19 | Krunal Pandya | 14 | 13 | 40.1 | 284 | 12 | 0 | 23.66 | 7.07 | 20.08 | 0 | 0 |
20 | Amit Mishra | 10 | 10 | 37 | 264 | 12 | 0 | 22 | 7.13 | 18.5 | 0 | 0 |
source:www.iplt20.com
The first season of this tournament was played in 2008. For the final match of 2012, the winners were Kolkata Knight Riders (KKR) beating Chennai Super Kings (CSK) by five wickets.
Despite the season had a slow start, 2012 IPL 5 managed to garner a higher viewership compared to any IPL edition previously. The players this IPL season showed a unique competitive spirit, where 19 matches were won by teams in last over and six matches were won by the teams with a less than 10 runs margin. The best three teams in the tournament were Kolkata Knight Riders, Delhi Daredevils (DD) and Chennai Super Kings, where Kolkata Knight Riders and Delhi Daredevils suddenly bucked up compared to their performance in the previous four seasons. Rajasthan Royals (RR) won the Fair Play Award. The tournament's rising star was Kings XI Punjab's (KXIP's) batsman Mandeep Singh. Kolkata Knight Riders' bowler Sunil Narine bagged the titled for the Player of the Season.
At the end of every season, the players are awarded with their performance for the whole season and are addressed with a token of admiration as the purple cap holder. The top performers of the 2012 IPL are circulated the purple cap to the best bowler. In simple words, the highest wicket taking bowler in the series is given the purple cap. This season the top three purple cap holders were Morne Morkel (DD) with 25 wickets, Sunil Narine (KKR) with 24 wickets and Lasith Malinga (Mumbai Indians) with 22 wickets.
List of Purple Cap Holders for Eight Consecutive Years
:Andrew Tye (KXIP) – 24 Wickets
IPL 10 2017 Purple Cap Bowler
Bhuvneshwar Kumar (SRH) – 26 Wickets
IPL 9 2016 Purple Cap Bowler
Bhuvneshwar Kumar (SRH) – 23 Wickets
IPL 8 2015 Purple Cap Bowler
Dwayne Bravo (CSK) - 26 wickets
IPL 7 2014 Purple Cap Bowler
Mohit Sharma (CSK) - 23 wickets
IPL 6 2013 Purple Cap Bowler
Dwayne Bravo (CSK) - 32 Wickets
IPL 5 2012 Purple Cap Bowler
Morne Morkel (DD) - 25 wickets
IPL 4 2011
Lasith Malinga (MI) - 27 wickets
IPL 3 2010
Pragyan Ojha (DC) - 21 wickets
IPL 2 2009
RP Singh (DC) - 23 wickets
IPL 1 2008
Sohail Tanvir (RR) - 22 wickets
Last Updated on :