20 February 2013
| Team | Matches | Points | Rating |
|---|---|---|---|
| India | 38 | 4514 | 119 |
| England | 32 | 3717 | 116 |
| Australia | 37 | 4285 | 116 |
| South Africa | 21 | 2357 | 112 |
| Sri Lanka | 39 | 4291 | 110 |
| Pakistan | 31 | 3311 | 107 |
| West Indies | 30 | 2526 | 84 |
| New Zealand | 25 | 2058 | 82 |
| Bangladesh | 21 | 1636 | 78 |
| Zimbabwe | 14 | 700 | 50 |
| Ireland | 6 | 207 | 35 |
| Netherlands | 4 | 63 | 16 |
| Kenya | 4 | 45 | 11 |
Last Updated on 1/21/2013
comments powered by Disqus


