| Matches | Goals | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Played | Won | Drawn | Lost | For | Against | Diff | Points |
| 1 | Jaypee Punjab Warriors | 10 | 7 | 2 | 1 | 34 | 21 | 13 | 40 |
| 2 | Delhi Waveriders | 10 | 7 | 1 | 2 | 26 | 16 | 10 | 39 |
| 3 | Uttar Pradesh Wizards | 10 | 4 | 2 | 4 | 25 | 23 | 2 | 28 |
| 4 | Ranchi Rhinos | 10 | 4 | 1 | 5 | 15 | 19 | -4 | 26 |
| 5 | Dabur Mumbai Magicians | 10 | 2 | 1 | 7 | 19 | 29 | -10 | 18 |
| 6 | Kalinga Lancers | 10 | 2 | 1 | 7 | 23 | 34 | -11 | 17 |
Last Updated on February 20, 2014


Copyright 2019 Mapsofindia.com ALL RIGHTS RESERVED