| Player | Fours | Matches | Highest Score |
|---|---|---|---|
| Ajinkya Rahane | 73 | 16 | 103* |
| Gautam Gambhir | 64 | 17 | 93 |
| Rahul Dravid | 63 | 16 | 58 |
| Shikhar Dhawan | 58 | 15 | 84 |
| Virendra Sehwag | 57 | 16 | 87* |
| Mandeep Singh | 53 | 16 | 75 |
| Chris Gayle | 46 | 15 | 128* |
| Cameron White | 41 | 13 | 78 |
| Rohit Sharma | 39 | 17 | 109* |
| Shaun Marsh | 39 | 13 | 68* |
| Murali Vijay | 39 | 14 | 113 |
| Mahela Jayawardene | 39 | 16 | 56* |
| Sachin Tendulkar | 39 | 13 | 74 |
Last Updated on 3/20/2013
IPL 2012
comments powered by Disqus


